River Levels
NOTE: The warnings displayed here are not official warning levels. They only indicate, if a river has a rather high (or low) level OR if the level is in its 'comfort zone' (based on the measured data so far), not if the river is closed for navigation.
The warnings are always based on the waterlevels the database aggregated the day before.
In case you want to have the waterlevels on your portable device, download the river cruise app for free:
Water Level Status: 2018/04/23
Danube | |||
---|---|---|---|
Upstream KM | Station Name | Waterlevel OK for this Month | Waterlevel OK overall |
2225.75 | Passau Luitpoldbrücke DFH | LOWER THAN USUAL | LOWER THAN USUAL |
2225.25 | Passau Ilzstadt | HIGHER THAN USUAL | |
2200.00 | Achleiten | HIGHER THAN USUAL | HIGHER THAN USUAL |
2063.00 | Wilhering | HIGHER THAN USUAL | HIGHER THAN USUAL |
2054.00 | Linz | HIGHER THAN USUAL | |
2033.00 | Mauthausen | HIGHER THAN USUAL | |
2004.00 | Grein | HIGHER THAN USUAL | HIGHER THAN USUAL |
1942.00 | Kienstock | HIGHER THAN USUAL | HIGHER THAN USUAL |
1936.00 | Dürnstein | HIGHER THAN USUAL | HIGHER THAN USUAL |
1874.00 | Korneuburg | HIGHER THAN USUAL | HIGHER THAN USUAL |
1826.00 | Wildungsmauer | HIGHER THAN USUAL | HIGHER THAN USUAL |
1815.00 | Thebnerstraßl | HIGHER THAN USUAL | |
1783.00 | Rajka | HIGHER THAN USUAL | |
1763.00 | Dunamerete | HIGHER THAN USUAL | |
1711.00 | Komarom | LOWER THAN USUAL | |
1628.00 | Vac | LOWER THAN USUAL | |
1534.00 | Dunaujvaros | LOWER THAN USUAL | |
1516.00 | Dunaföldvar | LOWER THAN USUAL | |
1407.00 | Mohacs | LOWER THAN USUAL | |
1225.00 | Ujvidek / Novi Sad | LOWER THAN USUAL | |
1147.00 | Zimony / Zemun | HIGHER THAN USUAL | |
1131.00 | Pancevo | HIGHER THAN USUAL | |
1093.00 | Smederovo | HIGHER THAN USUAL | |
1040.00 | Veliko Gradiste | HIGHER THAN USUAL | HIGHER THAN USUAL |
849.00 | Prahovo | LOWER THAN USUAL | HIGHER THAN USUAL |
720.00 | Bistret | HIGHER THAN USUAL | |
112.00 | Ceatal Ismail / Ceatalchioi | HIGHER THAN USUAL | |
For more information on this river, plase click here... |
Dordogne | |||
---|---|---|---|
Upstream KM | Station Name | Waterlevel OK for this Month | Waterlevel OK overall |
All reported waterlevels on this river are fine. | |||
For more information on this river, plase click here... |
Douro | |||
---|---|---|---|
Upstream KM | Station Name | Waterlevel OK for this Month | Waterlevel OK overall |
All reported waterlevels on this river are fine. | |||
For more information on this river, plase click here... |
Elbe | |||
---|---|---|---|
Upstream KM | Station Name | Waterlevel OK for this Month | Waterlevel OK overall |
787.00 | Melnik | HIGHER THAN USUAL | HIGHER THAN USUAL |
718.00 | Usti nad Labem | HIGHER THAN USUAL | HIGHER THAN USUAL |
683.00 | Hřensko | HIGHER THAN USUAL | HIGHER THAN USUAL |
679.95 | Schöna | LOWER THAN USUAL | |
647.33 | Pirna | LOWER THAN USUAL | |
626.37 | Dresden | LOWER THAN USUAL | |
599.80 | Meissen | LOWER THAN USUAL | |
573.60 | Riesa | LOWER THAN USUAL | |
553.98 | Mühlberg | LOWER THAN USUAL | |
527.85 | Torgau | LOWER THAN USUAL | |
497.55 | Pretzsch-Mauken | LOWER THAN USUAL | LOWER THAN USUAL |
481.85 | Elster | LOWER THAN USUAL | LOWER THAN USUAL |
467.86 | Wittenberg | LOWER THAN USUAL | |
436.38 | Vockerode | LOWER THAN USUAL | |
424.16 | Rosslau | LOWER THAN USUAL | |
420.84 | Dessau | LOWER THAN USUAL | |
407.25 | Aken | LOWER THAN USUAL | |
387.18 | Barby | LOWER THAN USUAL | |
370.24 | Schönebeck | LOWER THAN USUAL | |
356.61 | Magdeburg-Buckau | LOWER THAN USUAL | |
338.40 | Niegripp AP | LOWER THAN USUAL | |
331.36 | Rögatz | LOWER THAN USUAL | |
293.74 | Tangermünde | LOWER THAN USUAL | |
285.89 | Storkau | LOWER THAN USUAL | |
265.94 | Sandau | LOWER THAN USUAL | |
234.78 | Scharleuk | LOWER THAN USUAL | |
228.02 | Wittenberge | LOWER THAN USUAL | |
218.06 | Müggendorf | LOWER THAN USUAL | |
207.44 | Schnackenburg | LOWER THAN USUAL | |
197.30 | Lenzen | LOWER THAN USUAL | |
177.28 | Dömitz | LOWER THAN USUAL | |
159.08 | Hitzacker | LOWER THAN USUAL | |
132.29 | Bleckede | LOWER THAN USUAL | |
96.01 | Wehr Geesthacht UP | HIGHER THAN USUAL | HIGHER THAN USUAL |
For more information on this river, plase click here... |
Garonne | |||
---|---|---|---|
Upstream KM | Station Name | Waterlevel OK for this Month | Waterlevel OK overall |
All reported waterlevels on this river are fine. | |||
For more information on this river, plase click here... |
Gironde Estuary | |||
---|---|---|---|
Upstream KM | Station Name | Waterlevel OK for this Month | Waterlevel OK overall |
All reported waterlevels on this river are fine. | |||
For more information on this river, plase click here... |
Main | |||
---|---|---|---|
Upstream KM | Station Name | Waterlevel OK for this Month | Waterlevel OK overall |
330.78 | Schweinfurt Neuer Hafen | LOWER THAN USUAL | LOWER THAN USUAL |
311.22 | Astheim | LOWER THAN USUAL | LOWER THAN USUAL |
251.97 | Würzburg | LOWER THAN USUAL | LOWER THAN USUAL |
For more information on this river, plase click here... |
Main Danube Canal | |||
---|---|---|---|
Upstream KM | Station Name | Waterlevel OK for this Month | Waterlevel OK overall |
All reported waterlevels on this river are fine. | |||
For more information on this river, plase click here... |
Moselle | |||
---|---|---|---|
Upstream KM | Station Name | Waterlevel OK for this Month | Waterlevel OK overall |
195.30 | Trier | LOWER THAN USUAL | |
1.30 | Koblenz_Lützel_DFH | HIGHER THAN USUAL | HIGHER THAN USUAL |
For more information on this river, plase click here... |
Netherlands & Belgium Waterways | |||
---|---|---|---|
Upstream KM | Station Name | Waterlevel OK for this Month | Waterlevel OK overall |
All reported waterlevels on this river are fine. | |||
For more information on this river, plase click here... |
Po River | |||
---|---|---|---|
Upstream KM | Station Name | Waterlevel OK for this Month | Waterlevel OK overall |
All reported waterlevels on this river are fine. | |||
For more information on this river, plase click here... |
Rhine | |||
---|---|---|---|
Upstream KM | Station Name | Waterlevel OK for this Month | Waterlevel OK overall |
1181.00 | Konstanz | HIGHER THAN USUAL | |
834.80 | Rheinweiler | HIGHER THAN USUAL | HIGHER THAN USUAL |
For more information on this river, plase click here... |
Rhone | |||
---|---|---|---|
Upstream KM | Station Name | Waterlevel OK for this Month | Waterlevel OK overall |
All reported waterlevels on this river are fine. | |||
For more information on this river, plase click here... |
Saar | |||
---|---|---|---|
Upstream KM | Station Name | Waterlevel OK for this Month | Waterlevel OK overall |
All reported waterlevels on this river are fine. | |||
For more information on this river, plase click here... |
Saone | |||
---|---|---|---|
Upstream KM | Station Name | Waterlevel OK for this Month | Waterlevel OK overall |
All reported waterlevels on this river are fine. | |||
For more information on this river, plase click here... |
Seine | |||
---|---|---|---|
Upstream KM | Station Name | Waterlevel OK for this Month | Waterlevel OK overall |
All reported waterlevels on this river are fine. | |||
For more information on this river, plase click here... |
Vltava | |||
---|---|---|---|
Upstream KM | Station Name | Waterlevel OK for this Month | Waterlevel OK overall |
49.00 | Praha - Na Františku | HIGHER THAN USUAL | |
For more information on this river, plase click here... |
In case you want to have the waterlevels on your portable device, download the river cruise app for free:
![]() |
![]() |