Write a Review |
---|
![]() |
Short description | |
Website | https://www.gct.com/ |
Grand Circle Travel | |
Youtube | Grand Circle Travel |
@GCCruises |
Ship Name | Build | Pax | Rivers this season | Rivers next season |
---|---|---|---|---|
Bizet | 2002 | 120 | ||
Chardonnay | 1999 | 46 | ||
MS River Chanson | 2001 | 88 | ||
Provence | 2000 | 46 | ||
River Adagio | 2003 | 164 | ||
River Allegro | 1991 | 90 | ||
River Aria | 2001 | 164 | ||
River Concerto | 2000 | 140 | ||
River Harmony | 1999 | 140 | ||
River Melody | 1999 | 140 | ||
River Rhapsody | 1999 | 140 |
Grand Circle Travel - Romance of the Rhine & Mosel - River Harmony Antwerp-Basel 2014 |
Complete Rating: 9.6 / 10 |
|
Cruiseline Rating: 9.5 / 10 |
Itinerary Rating: 9.5 / 10 |
Ship Rating: 9.8 / 10 |
Summary: The ship was in good condition, the crew was fantastic with an excellent hotel director. Program Directors also excellent. Author: Randy Read more |