Write a Review |
---|
![]() |
Total days: | 11 |
---|
Cruise Line: | Avalon Waterways |
---|---|
Url: | http://www.avalonwaterways.com/Product.aspx?trip=3WAC |
Countries |
---|
France |
Cities with WHC | |||||
---|---|---|---|---|---|
|
City Size | ||||||||
---|---|---|---|---|---|---|---|---|
0 - 14999 |
| |||||||
15000 - 49999 |
| |||||||
50000 - 249999 |
| |||||||
250000 - 100000000 |
|
Day | City | Activity |
---|---|---|
1 | Cote d'Azur | ARRIVAL |
2 | Cote d'Azur | Leisure time |
Arles | EMBARKATION | |
3 | Arles | Guided tour |
Camargue | Cruise through nature park | |
Port St. Louis | Moor here | |
4 | Camargue | Cruise to Avignon |
Avignon | Guided tour | |
Pont du Gard | Optional tour | |
Chateauneuf-du-Pape | Optional tour | |
5 | Viviers | Guided tour |
6 | Tournon-sur-Rhone | Guided tour |
Tain l'Hermitage | Guided tour | |
Vienne | Leisure time | |
7 | Lyon | Guided tour |
8 | Macon | Leisure time |
Tournus | Choice of excursions | |
Chalon-sur-Saone | Leisure time | |
9 | Chalon-sur-Saone | DISEMBARKATION |
Beaune | Lunch | |
Dijon | TGV Train station | |
Paris | Hotel check in | |
10 | Paris | Guided tour |
11 | Paris | DEPARTURE |
Day | City | Activity |
---|---|---|
1 | Paris | ARRIVAL |
2 | Paris | Guided tour |
3 | Paris | Transfer |
Beaune | Lunch | |
Dijon | TGV Train station | |
Chalon-sur-Saone | EMBARKATION | |
4 | Tournus | Guided tour |
Macon | Choice of optional excursions | |
5 | Lyon | Guided tour |
6 | Lyon | Leisure time |
7 | Tournon-sur-Rhone | Guided tour |
Tain l'Hermitage | Guided tour | |
Viviers | Leisure time | |
8 | Avignon | Guided tour |
Pont du Gard | Optional tour | |
Chateauneuf-du-Pape | Optional tour | |
9 | Port St. Louis | Cruise here |
Camargue | Cruise through nature park | |
Arles | Guided tour | |
10 | Arles | DISEMBARKATION |
Cote d'Azur | Leisure time | |
11 | Cote d'Azur | DEPARTURE |
Depature Date | City | Ship Name |
---|---|---|
2013-03-31 | Cote d'Azur | Avalon Scenery |
2013-04-08 | Paris | Avalon Scenery |
2013-04-14 | Cote d'Azur | Avalon Scenery |
2013-04-22 | Paris | Avalon Scenery |
2013-04-28 | Cote d'Azur | Avalon Scenery |
2013-05-06 | Paris | Avalon Scenery |
2013-05-12 | Cote d'Azur | Avalon Scenery |
2013-05-20 | Paris | Avalon Scenery |
2013-05-26 | Cote d'Azur | Avalon Scenery |
2013-06-03 | Paris | Avalon Scenery |
2013-06-09 | Cote d'Azur | Avalon Scenery |
2013-06-17 | Paris | Avalon Scenery |
2013-06-23 | Cote d'Azur | Avalon Scenery |
2013-07-01 | Paris | Avalon Scenery |
2013-07-07 | Cote d'Azur | Avalon Scenery |
2013-07-15 | Paris | Avalon Scenery |
2013-07-21 | Cote d'Azur | Avalon Scenery |
2013-08-04 | Cote d'Azur | Avalon Scenery |
2013-08-12 | Paris | Avalon Scenery |
2013-08-18 | Cote d'Azur | Avalon Scenery |
2013-08-26 | Paris | Avalon Scenery |
2013-09-01 | Cote d'Azur | Avalon Scenery |
2013-09-09 | Paris | Avalon Scenery |
2013-09-15 | Cote d'Azur | Avalon Scenery |
2013-09-23 | Paris | Avalon Scenery |
2013-09-29 | Cote d'Azur | Avalon Scenery |
2013-10-07 | Paris | Avalon Scenery |
2013-10-13 | Cote d'Azur | Avalon Scenery |
2013-10-21 | Paris | Avalon Scenery |
2013-10-27 | Cote d'Azur | Avalon Scenery |
Medical Situation | |||
---|---|---|---|
Recommended Vaccination |
|
Currencies | ||
---|---|---|
Currencies |
|