Write a Review |
---|
![]() |
Total days: | 15 |
---|
Cruise Line: | Avalon Waterways |
---|---|
Url: | http://www.avalonwaterways.com/Product.aspx?trip=3WBA |
Cities with WHC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
City Size | ||||||||
---|---|---|---|---|---|---|---|---|
0 - 14999 |
| |||||||
15000 - 49999 | ||||||||
50000 - 249999 |
| |||||||
250000 - 100000000 |
|
Day | City | Activity |
---|---|---|
1 | Budapest | ARRIVAL & EMBARKATION |
2 | Budapest | Guided tour |
3 | Bratislava | Guided tour |
4 | Vienna | Guided tour |
5 | Dürnstein | Guided tourGuided tour |
Melk | Visit abbey | |
Wachau Valley | Cruise the Wachau Valley | |
6 | Linz | Depart for trip |
Salzburg | Optional excursion | |
Cesky Krumlov | OR optional excursion | |
Passau | OR Guided tour | |
7 | Regensburg | Guided tour |
Hilpoltstein | Cruise the European Continental Water Divide | |
8 | Nuremberg | Guided tour |
9 | Bamberg | Guided tour |
10 | Würzburg | Guided tour |
Rothenburg | Optional excursion | |
11 | Miltenberg | Guided tour |
12 | Rüdesheim | Guided tour |
Rhine Gorge | Cruise the Rhine Gorge | |
13 | Cologne | Guided tour |
14 | Amsterdam | Guided tour |
15 | Amsterdam | DISEMBARKATION & DEPARTURE |
Day | City | Activity |
---|---|---|
1 | Amsterdam | ARRIVAL & EMBARKATION |
2 | Amsterdam | Guided tour |
3 | Cologne | Guided tour |
Rhine Gorge | Cruise the Rhine Gorge | |
4 | Rüdesheim | Guided tour |
5 | Miltenberg | Guided tour |
6 | Würzburg | Guided tour |
Rothenburg | Optional excursion | |
7 | Bamberg | Guided tour |
8 | Nuremberg | Guided tour |
Hilpoltstein | Cruise the Continental Water Divide | |
9 | Regensburg | Guided tour |
10 | Passau | Guided tour |
Salzburg | Optional City tour | |
Cesky Krumlov | OR Optional excursion | |
Linz | Rejoin ship | |
11 | Wachau Valley | Cruise the Wachau Valley |
Melk | Visit abbey | |
Dürnstein | Guided tour | |
12 | Vienna | Guided tour |
13 | Bratislava | Guided tour |
14 | Budapest | Guided tour |
15 | Budapest | DISEMBARKATION & DEPARTURE |
Medical Situation | ||||
---|---|---|---|---|
Recommended Vaccination |
|
Currencies | ||||
---|---|---|---|---|
Currencies |
|
Avalon Waterways - Magnificent Europe - Avalon Impression Budapest-Amsterdam 2014 |
Complete Rating: 9.5 / 10 |
|
Cruiseline Rating: 9.0 / 10 |
Itinerary Rating: 9.4 / 10 |
Ship Rating: 10.0 / 10 |
Summary: This cruise far exceeded our expectations. The ship was great, our room was fabulous, the food, service and entertainment were wonderful, the sights and stops were fabulous. Avalon's suite ship room configuration was great. Both get to lie there and watch the world go by through our large French balcony. Great way to celebrate our 40th anniversary. Author: Rude man Read more |