Write a Review |
---|
![]() |
Total days: | 12 |
---|
Cruise Line: | Avalon Waterways |
---|---|
Url: | http://www.avalonwaterways.com/Product.aspx?trip=3WBN |
Countries | |||
---|---|---|---|
Austria | Czech Republic | Germany | Hungary |
Rivers | |
---|---|
Danube | Main Danube Canal |
Cities with WHC | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
City Size | ||||||
---|---|---|---|---|---|---|
0 - 14999 |
| |||||
15000 - 49999 | ||||||
50000 - 249999 |
| |||||
250000 - 100000000 |
|
Day | City | Activity |
---|---|---|
1 | Budapest | ARRIVAL |
2 | Budapest | Guided tour |
3 | Budapest | EMBARKATION |
4 | Budapest | Cruise to Vienna |
Vienna | Moor here | |
5 | Vienna | Guided tour |
6 | Dürnstein | Guided tour |
Melk | Visit abbey | |
Wachau Valley | Cruise the Wachau Valley | |
7 | Linz | Depart for trip |
Salzburg | OR Optional excursion | |
Cesky Krumlov | OR Optional excursion | |
Passau | Rejoin ship | |
8 | Regensburg | Guided tour |
Hilpoltstein | Cruise the European Continental Water Divide | |
9 | Nuremberg | Guided tour |
10 | Nuremberg | DISEMBARKATION |
Prague | Hotel check in | |
11 | Prague | Guided tour |
12 | Prague | DEPARTURE |
Depature Date | City | Ship Name |
---|---|---|
2013-04-29 | Budapest | Avalon Panorama |
2013-05-27 | Budapest | Avalon Visionary |
2013-06-07 | Budapest | Avalon Visionary |
2013-06-10 | Budapest | Avalon Luminary |
2013-06-13 | Budapest | Avalon Visionary |
2013-06-17 | Budapest | Avalon Imagery |
2013-06-24 | Budapest | Avalon Visionary |
2013-07-08 | Budapest | Avalon Visionary |
2013-07-18 | Budapest | Avalon Tranquility |
2013-07-19 | Budapest | Avalon Luminary |
2013-07-29 | Budapest | Avalon Expression |
2013-08-05 | Budapest | Avalon Visionary |
2013-08-19 | Budapest | Avalon Visionary |
2013-08-22 | Budapest | Avalon Imagery |
2013-08-30 | Budapest | Avalon Luminary |
2013-09-02 | Budapest | Avalon Visionary |
2013-09-09 | Budapest | Avalon Expression |
2013-09-12 | Budapest | Avalon Tranquility |
2013-09-16 | Budapest | Avalon Visionary |
2013-09-30 | Budapest | Avalon Visionary |
2013-10-11 | Budapest | Avalon Luminary |
2013-10-14 | Budapest | Avalon Visionary |
2013-10-24 | Budapest | Avalon Tranquility |
2013-10-25 | Budapest | Avalon Vista |
2013-10-31 | Budapest | Avalon Imagery |
Medical Situation | ||||
---|---|---|---|---|
Recommended Vaccination |
|
Currencies | ||||
---|---|---|---|---|
Currencies |
|