Write a Review |
---|
![]() |
Total days: | 10 |
---|
Cruise Line: | Avalon Waterways |
---|---|
Url: | http://www.avalonwaterways.com/Product.aspx?trip=3WOB |
Rivers |
---|
Danube |
Cities with WHC | ||
---|---|---|
|
City Size | ||||||
---|---|---|---|---|---|---|
0 - 14999 |
| |||||
15000 - 49999 |
| |||||
50000 - 249999 |
| |||||
250000 - 100000000 |
|
Day | City | Activity |
---|---|---|
1 | Bucharest | ARRIVAL |
2 | Bucharest | Guided tour |
Oltenita | EMBARKATION | |
3 | Ruse | Depart for trip |
Veliko Tarnovo | Excursion | |
Arbanasi | Lunch stop | |
Svishtov | Rejoin ship | |
4 | Vidin | Depart for trip |
Belogradchik | Excursion | |
5 | Iron Gates | Cruise the Iron Gates |
Donji Milanovac | Guided tour | |
6 | Belgrade | Guided tour |
7 | Mohacs | Depart for trip |
Pecs | Guided tour | |
8 | Budapest | DISEMBARKATION |
9 | Budapest | Guided tour |
10 | Budapest | DEPARTURE |
Day | City | Activity |
---|---|---|
1 | Budapest | ARRIVAL |
2 | Budapest | Guided tour |
3 | Budapest | EMBARKATION |
4 | Mohacs | Depart for trip |
Pecs | Concert | |
5 | Belgrade | Guided tour |
6 | Donji Milanovac | Guided tour |
Iron Gates | Cruise the Iron Gates | |
7 | Vidin | Depart for trip |
Belogradchik | Excursion | |
8 | Svishtov | Depart for trip |
Veliko Tarnovo | Excursion | |
Arbanasi | Lunch | |
Ruse | Rejoin ship | |
9 | Oltenita | DISEMBARKATION |
Bucharest | Guided tour | |
10 | Bucharest | DEPARTURE |
Depature Date | City | Ship Name |
---|---|---|
2013-04-18 | Budapest | Avalon Imagery |
2013-06-08 | Bucharest | Avalon Imagery |
2013-06-27 | Budapest | Avalon Imagery |
2013-07-13 | Bucharest | Avalon Tranquility |
2013-08-01 | Budapest | Avalon Tranquility |
2013-08-17 | Bucharest | Avalon Imagery |
2013-09-05 | Budapest | Avalon Imagery |
2013-10-26 | Bucharest | Avalon Imagery |
Medical Situation | ||||
---|---|---|---|---|
Recommended Vaccination |
|
Currencies | |||||
---|---|---|---|---|---|
Currencies |
|