Write a Review |
---|
![]() |
Total days: | 12 |
---|
Cruise Line: | Avalon Waterways |
---|---|
Url: | http://www.avalonwaterways.com/Product.aspx?trip=3WZN |
Countries | |||
---|---|---|---|
Czech Republic | France | Germany | Switzerland |
Rivers | ||
---|---|---|
Main | Main Danube Canal | Rhine |
Cities with WHC | |||||
---|---|---|---|---|---|
|
City Size | |||||||
---|---|---|---|---|---|---|---|
0 - 14999 |
| ||||||
15000 - 49999 |
| ||||||
50000 - 249999 |
| ||||||
250000 - 100000000 |
|
Day | City | Activity |
---|---|---|
1 | Zürich | ARRIVAL |
Basel | EMBARKATION | |
2 | Breisach | Depart for trip |
Black Forest | Black Forest excursion | |
3 | Strasbourg | Guided tour |
4 | Speyer | Depart for trip |
Heidelberg | Heidelberg excursion | |
5 | Frankfurt | Depart for trip |
Rüdesheim | Siegfried's Mechanical Music Instrument Museum | |
6 | Miltenberg | Guided tour |
Wertheim | Leisure time | |
Rothenburg | Optional tour | |
7 | Würzburg | Guided tour |
8 | Bamberg | Guided tour |
9 | Nuremberg | Guided tour |
10 | Nuremberg | DISEMBARKATION |
Prague | Hotel check in | |
11 | Prague | Guided tour |
Colmar | OR optional tour | |
12 | Prague | DEPARTURE |
Day | City | Activity |
---|---|---|
1 | Prague | ARRIVAL |
2 | Prague | Guided tour |
3 | Prague | Transfer |
Nuremberg | EMBARKATION | |
4 | Nuremberg | Guided tour |
5 | Bamberg | Guided tour |
6 | Würzburg | Guided tour |
7 | Wertheim | Guided tour |
Miltenberg | Leisure time | |
8 | Frankfurt | Depart for trip |
Rüdesheim | Siegfried's Mechanical Music Instrument Museum | |
9 | Speyer | Depart for trip |
Heidelberg | Heidelberg excursion | |
10 | Strasbourg | Guided tour |
11 | Breisach | Depart for trip |
Black Forest | Excursion | |
12 | Basel | DISEMBARKATION |
Zürich | DEPARTURE |
Depature Date | City | Ship Name |
---|---|---|
2013-12-07 | Prague | Avalon Vista |
2013-12-18 | Zürich | Avalon Vista |
Medical Situation | ||||
---|---|---|---|---|
Recommended Vaccination |
|
Currencies | ||||
---|---|---|---|---|
Currencies |
|