Write a Review |
---|
![]() |
Total days: | 9 |
---|
Cruise Line: | Avalon Waterways |
---|---|
Url: | http://www.avalonwaterways.com/Product.aspx?trip=3WVP |
Rivers |
---|
Danube |
Cities with WHC | ||||
---|---|---|---|---|
|
City Size | ||||||
---|---|---|---|---|---|---|
0 - 14999 |
| |||||
15000 - 49999 | ||||||
50000 - 249999 |
| |||||
250000 - 100000000 |
|
Day | City | Activity |
---|---|---|
1 | Vienna | ARRIVAL & EMBARKATION |
2 | Vienna | Guided tour |
3 | Dürnstein | Guided tour |
Melk | Visit abbey | |
Wachau Valley | Cruise the Wachau Valley | |
4 | Grein | Guided tour |
Linz | Leisure time | |
5 | Linz | Leisure time |
Passau | Guided tour | |
6 | Passau | DISEMBARKATION |
7 | Munich | Guided tour |
8 | Munich | Depart for trip |
Neuschwanstein Castle | Excursion | |
Oberammergau | Excursion | |
9 | Munich | DEPARTURE |
Depature Date | City | Ship Name |
---|---|---|
2013-06-10 | Vienna | Avalon Affinity |
2013-08-19 | Vienna | Avalon Affinity |
2013-10-14 | Vienna | Avalon Affinity |
Medical Situation | |||
---|---|---|---|
Recommended Vaccination |
|
Currencies | ||
---|---|---|
Currencies |
|