Write a Review |
---|
![]() |
Total days: | 8 |
---|
Cruise Line: | Uniworld Boutique River Cruises |
---|---|
Url: | http://uniworld.com/Destinations/Europe/Paris_and_Normandy/ |
Countries |
---|
France |
Rivers |
---|
Seine |
Cities with WHC | |
---|---|
|
City Size | |||||||||
---|---|---|---|---|---|---|---|---|---|
0 - 14999 |
| ||||||||
15000 - 49999 |
| ||||||||
50000 - 249999 |
| ||||||||
250000 - 100000000 |
|
Day | City | Activity |
---|---|---|
1 | Paris | ARRIVAL & EMBARKATION |
2 | Les Andelys | Depart for trip |
Chateau Gaillard | Visit Château Gaillard | |
Giverny | OR Depart for trip | |
Vernon | Visit Monet's Giverny | |
3 | Rouen | Depart for trip |
Normandy Landing Beaches | Normandy Beaches excursion | |
Arromanches | Visit D-Day museum | |
Bayeux | OR visit tapestry | |
4 | Rouen | Guided tour |
5 | Caudebec-en-Caux | Depart for trip |
Honfleur | Visit Honfleur | |
6 | Conflans-Sainte-Honorine | Depart for trip |
Auvers-sur-Oise | Guided tour | |
7 | Paris | Guided tour |
8 | Paris | DISEMBARKATION & DEPARTURE |
Depature Date | City | Ship Name |
---|---|---|
2013-03-15 | Paris | River Baroness |
2013-03-22 | Paris | River Baroness |
2013-03-29 | Paris | River Baroness |
2013-04-05 | Paris | River Baroness |
2013-04-12 | Paris | River Baroness |
2013-04-19 | Paris | River Baroness |
2013-04-26 | Paris | River Baroness |
2013-05-03 | Paris | River Baroness |
2013-05-10 | Paris | River Baroness |
2013-05-17 | Paris | River Baroness |
2013-05-24 | Paris | River Baroness |
2013-05-31 | Paris | River Baroness |
2013-06-07 | Paris | River Baroness |
2013-06-14 | Paris | River Baroness |
2013-06-21 | Paris | River Baroness |
2013-06-28 | Paris | River Baroness |
2013-07-05 | Paris | River Baroness |
2013-07-12 | Paris | River Baroness |
2013-07-19 | Paris | River Baroness |
2013-07-26 | Paris | River Baroness |
2013-08-02 | Paris | River Baroness |
2013-08-09 | Paris | River Baroness |
2013-08-16 | Paris | River Baroness |
2013-08-23 | Paris | River Baroness |
2013-08-30 | Paris | River Baroness |
2013-09-06 | Paris | River Baroness |
2013-09-13 | Paris | River Baroness |
2013-09-20 | Paris | River Baroness |
2013-09-27 | Paris | River Baroness |
2013-10-04 | Paris | River Baroness |
2013-10-11 | Paris | River Baroness |
2013-10-18 | Paris | River Baroness |
2013-10-25 | Paris | River Baroness |
Medical Situation | |||
---|---|---|---|
Recommended Vaccination |
|
Currencies | ||
---|---|---|
Currencies |
|