Write a Review |
---|
![]() |
Total days: | 15 |
---|
Cruise Line: | Ama Waterways |
---|---|
Url: | http://www.amawaterways.com/europe-river-cruises/black-sea-voyage-2013 |
Rivers |
---|
Danube |
Cities with WHC | |||||
---|---|---|---|---|---|
|
City Size | |||||||||
---|---|---|---|---|---|---|---|---|---|
0 - 14999 |
| ||||||||
15000 - 49999 |
| ||||||||
50000 - 249999 |
| ||||||||
250000 - 100000000 |
|
Day | City | Activity |
---|---|---|
1 | Vienna | Overnight flight |
2 | Vienna | ARRIVAL |
3 | Vienna | Guided tour |
4 | Vienna | Transfer |
Budapest | EMBARKATION | |
5 | Mohacs | Depart for trip OR Mohacs guided bike tour |
Pecs | Pecs excursion | |
Villány | Wine tasting | |
6 | Vukovar | Yugoslav civil war tour |
Novi Sad | Guided tour | |
7 | Belgrade | Guided tour |
8 | Iron Gates | Cruise the Iron Gates |
9 | Vidin | Guided tour |
Baba Vida | Baba Vida fortress | |
Belogradchik | Belogradschik excursion | |
10 | Giurgiu | Depart for trip |
Bucharest | Guided tour | |
11 | Ruse | DISEMBARKATION |
Veliko Tarnovo | Guided tour and Lunch | |
Plovdiv | Guided tour | |
12 | Plovdiv | Transfer |
Edirne | Lunch stop | |
Istanbul | Hotel check in | |
13 | Istanbul | Guided tour |
14 | Istanbul | Tour Topkapi Palace |
15 | Istanbul | DEPARTURE |
Day | City | Activity |
---|---|---|
1 | Istanbul | Overnight flight |
2 | Istanbul | ARRIVAL |
3 | Istanbul | Guided tour |
4 | Istanbul | Visit Topkapi Palace |
5 | Istanbul | Transfer |
Edirne | Lunch stop | |
Plovdiv | Guided tour | |
6 | Plovdiv | Depart |
Veliko Tarnovo | Guided tour & Lunch | |
Ruse | EMBARKATION | |
7 | Giurgiu | Depart for trip |
Bucharest | Guided tour | |
8 | Vidin | Guided tour |
Baba Vida | Visit fortress | |
Belogradchik | Belogradschik excursion | |
9 | Iron Gates | Cruise the Iron Gates |
10 | Belgrade | Guided tour |
11 | Novi Sad | Guided tour |
Ilok | Wine tasting | |
Vukovar | OR Vukovar City tour | |
12 | Mohacs | Depart for trip |
Pecs | Pecs excursion | |
13 | Budapest | DISEMBARKATION |
Vienna | Guided tour | |
14 | Vienna | Leisure time |
15 | Vienna | DEPARTURE |
Medical Situation | ||||||
---|---|---|---|---|---|---|
Recommended Vaccination |
|
Currencies | ||||||||
---|---|---|---|---|---|---|---|---|
Currencies |
|