Write a Review |
---|
![]() |
Total days: | 12 |
---|
Cruise Line: | Ama Waterways |
---|---|
Url: | http://www.amawaterways.com/europe-river-cruises/legendary-danube-2013 |
Countries | |||
---|---|---|---|
Austria | Czech Republic | Germany | Hungary |
Rivers | |
---|---|
Danube | Main Danube Canal |
Cities with WHC | |||||||
---|---|---|---|---|---|---|---|
|
City Size | ||||||||
---|---|---|---|---|---|---|---|---|
0 - 14999 |
| |||||||
15000 - 49999 | ||||||||
50000 - 249999 |
| |||||||
250000 - 100000000 |
|
Day | City | Activity |
---|---|---|
1 | Prague | Overnight flight |
2 | Prague | ARRIVAL |
3 | Prague | Guided tour |
4 | Prague | Leisure time |
Terezin | Optional Terezin tour | |
5 | Prague | Transfer |
Karlovy Vary | Leisure time | |
Nuremberg | EMBARKATION | |
6 | Nuremberg | Guided tour |
Hilpoltstein | Cruise the European Continental Water Divide | |
7 | Regensburg | Guided tour |
Weltenburg Abbey | Optional tour (seasonal) | |
Ingolstadt | Visit Audi factory | |
8 | Passau | Guided tour |
Salzburg | Optional Salzburg excursion | |
Linz | Leisure time | |
9 | Melk | Visit abbey |
Wachau Valley | Cruise the Wachau Valley | |
Vienna | Optional evening concert | |
10 | Vienna | Guided tour |
11 | Budapest | Guided tour |
12 | Budapest | DISEMBARKATION & DEPARTURE |
Medical Situation | ||||
---|---|---|---|---|
Recommended Vaccination |
|
Currencies | ||||
---|---|---|---|---|
Currencies |
|