Write a Review |
---|
![]() |
Total days: | 10 |
---|
Cruise Line: | Uniworld Boutique River Cruises |
---|---|
Url: | http://uniworld.com/Destinations/Europe/Paris_and_Normandy_Family_Program/ |
Countries |
---|
France |
Rivers |
---|
Seine |
Cities with WHC | |
---|---|
|
City Size | ||||||
---|---|---|---|---|---|---|
0 - 14999 |
| |||||
15000 - 49999 |
| |||||
50000 - 249999 |
| |||||
250000 - 100000000 |
|
Day | City | Activity |
---|---|---|
1 | Paris | ARRIVAL |
2 | Paris | Guided tour |
3 | Paris | EMBARKATION |
4 | Les Andelys | Depart for trip |
Chateau Gaillard | Visit Caste | |
Rouen | Moor here | |
5 | Rouen | Depart for trip |
Normandy Landing Beaches | Normandy Beaches excursion | |
6 | Rouen | Guided tour |
7 | Caudebec-en-Caux | Depart for trip |
Honfleur | Honfleur excursion | |
8 | Vernon | Depart for trip |
Giverny | Visit Monet’s Giverny | |
9 | Paris | Guided tour |
10 | Paris | DISEMBARKATION & DEPARTURE |
2013 |
Depature Date | City | Ship Name |
---|---|---|
2013-06-28 | Paris | River Baroness |
2013-07-12 | Paris | River Baroness |
2013-07-26 | Paris | River Baroness |
Medical Situation | |||
---|---|---|---|
Recommended Vaccination |
|
Currencies | ||
---|---|---|
Currencies |
|