Write a Review |
---|
![]() |
Total days: | 12 |
---|
Cruise Line: | Avalon Waterways |
---|---|
Url: | http://www.avalonwaterways.com/Product.aspx?trip=5WBP |
Rivers |
---|
Danube |
Cities with WHC | ||||||
---|---|---|---|---|---|---|
|
City Size | ||||||
---|---|---|---|---|---|---|
0 - 14999 |
| |||||
15000 - 49999 |
| |||||
50000 - 249999 |
| |||||
250000 - 100000000 |
|
Day | City | Activity |
---|---|---|
1 | Budapest | |
2 | Budapest | |
3 | Budapest | |
4 | Bratislava | |
5 | Vienna | |
6 | Vienna | |
7 | Krems | |
Wachau Valley | ||
Melk | ||
8 | Grein | |
Linz | ||
9 | Linz | |
Passau | ||
10 | Passau | |
Prague | ||
11 | Prague | |
12 | Prague |
2015 |
Depature Date | City | Ship Name |
---|---|---|
2015-04-08 | Budapest | Avalon Impression |
2015-04-09 | Budapest | Avalon Illumination |
2015-04-22 | Budapest | Avalon Impression |
2015-06-28 | Budapest | Avalon Affinity |
2015-09-23 | Budapest | Avalon Panorama |
2015-10-07 | Budapest | Avalon Panorama |
Medical Situation | ||||
---|---|---|---|---|
Recommended Vaccination |
|
Currencies | ||||
---|---|---|---|---|
Currencies |
|