Write a Review |
---|
![]() |
Total days: | 10 |
---|
Cruise Line: | Uniworld Boutique River Cruises |
---|---|
Url: | http://uniworld.com/Destinations/Europe/Tulips_and_Windmills/ |
Countries | |
---|---|
Belgium | The Netherlands |
Cities with WHC | ||||||
---|---|---|---|---|---|---|
|
City Size | |||||||
---|---|---|---|---|---|---|---|
0 - 14999 | |||||||
15000 - 49999 |
| ||||||
50000 - 249999 |
| ||||||
250000 - 100000000 |
|
Day | City | Activity |
---|---|---|
1 | Amsterdam | ARRIVAL & EMBARKATION |
2 | Amsterdam | Guided tour |
3 | Zaanse Schans | Visit Zaanse Schans |
Keukenhof Gardens | OR visit Keukenhof Gardens | |
4 | Hoorn | Guided tour |
Enkhuizen | Guided tour | |
5 | Nijmegen | Guided tour |
Nuenen | OR Guided tour | |
6 | Rotterdam | Depart for trip |
Kinderdijk | Visit windmills | |
Dordrecht | Cruise here | |
7 | Veere | Guided tour |
Delta Works | Visit Delta Works | |
8 | Ghent | Guided tour |
Bruges | OR Guided tour | |
9 | Antwerp | Guided tour |
10 | Antwerp | DISEMBARKATION |
Brussels | DEPARTURE |
Day | City | Activity |
---|---|---|
1 | Brussels | ARRIVAL |
Antwerp | EMBARKATION | |
2 | Antwerp | Guided tour |
3 | Ghent | Guided tour |
Bruges | OR city tour | |
4 | Veere | Walking tour |
Delta Works | Visit Delta works | |
5 | Rotterdam | Depart for trip |
Kinderdijk | Visit windmills | |
6 | Nijmegen | Guided tour |
Nuenen | OR walking tour | |
7 | Hoorn | Guided tour |
Enkhuizen | Guided tour | |
8 | Zaanse Schans | Visit Zaanse Schans |
Keukenhof Gardens | OR Visit Keukenhof Gardens | |
9 | Amsterdam | Guided tour |
10 | Amsterdam | DISEMBARKATION & DEPARTURE |
Depature Date | City | Ship Name |
---|---|---|
2013-03-23 | Amsterdam | River Duchess |
2013-03-25 | Antwerp | River Empress |
2013-03-29 | Amsterdam | River Queen |
2013-04-01 | Antwerp | River Duchess |
2013-04-03 | Amsterdam | River Empress |
2013-04-07 | Antwerp | River Queen |
2013-04-10 | Amsterdam | River Duchess |
2013-04-12 | Antwerp | River Empress |
2013-04-16 | Amsterdam | River Queen |
2013-04-19 | Antwerp | River Duchess |
2013-04-25 | Antwerp | River Queen |
Medical Situation | |||
---|---|---|---|
Recommended Vaccination |
|
Currencies | ||
---|---|---|
Currencies |
|