Write a Review |
---|
![]() |
Total days: | 10 |
---|
Cruise Line: | Uniworld Boutique River Cruises |
---|---|
Url: | http://uniworld.com/boutique-river-cruises/europe/eastern-europe-explorer |
Rivers |
---|
Danube |
Cities with WHC | |
---|---|
|
City Size | ||||||
---|---|---|---|---|---|---|
0 - 14999 |
| |||||
15000 - 49999 |
| |||||
50000 - 249999 |
| |||||
250000 - 100000000 |
|
Day | City | Activity |
---|---|---|
1 | Budapest | ARRIVAL & EMBARKATION |
2 | Budapest | Guided tour |
3 | Vukovar | Guided tour |
Osijek | Guided tour | |
4 | Belgrade | Guided tour |
5 | Donji Milanovac | Guided tour |
Iron Gates | Cruise the Iron Gates | |
6 | Vidin | Guided tour |
7 | Ruse | Guided tour |
Veliko Tarnovo | OR Veliko Tarnovo & Arbanasi guided tour | |
Arbanasi | OR Veliko Tarnovo & Arbanasi guided tour | |
8 | Giurgiu | DISEMBARKATION |
Bucharest | Transfer | |
9 | Bucharest | Guided tour |
10 | Bucharest | DEPARTURE |
Day | City | Activity |
---|---|---|
1 | Bucharest | ARRIVAL |
2 | Bucharest | Guided tour |
3 | Bucharest | Transfer |
Giurgiu | EMBARKATION | |
4 | Ruse | Guided tour |
Veliko Tarnovo | OR Veliko Tarnovo & Arbanasi guided tour | |
Arbanasi | OR Veliko Tarnovo & Arbanasi guided tour | |
5 | Vidin | Guided tour |
6 | Iron Gates | Cruise the Iron Gates |
Donji Milanovac | Guided tour | |
7 | Belgrade | Guided tour |
8 | Osijek | Guided tour |
Vukovar | Guided tour | |
9 | Budapest | Guided tour |
10 | Budapest | DISEMBARKATION & DEPARTURE |
2015 |
Depature Date | City | Ship Name |
---|---|---|
2015-04-08 | Budapest | River Princess |
2015-04-13 | Bucharest | River Princess |
2015-05-20 | Budapest | River Princess |
2015-05-25 | Bucharest | River Princess |
2015-07-01 | Budapest | River Princess |
2015-07-06 | Bucharest | River Princess |
2015-08-12 | Budapest | River Princess |
2015-08-17 | Bucharest | River Princess |
2015-08-22 | Budapest | River Princess |
2015-08-27 | Bucharest | River Princess |
2015-09-23 | Budapest | River Princess |
2015-09-28 | Bucharest | River Princess |
Medical Situation | |||||
---|---|---|---|---|---|
Recommended Vaccination |
|
Currencies | ||||||
---|---|---|---|---|---|---|
Currencies |
|