Write a Review |
---|
![]() |
Total days: | 8 |
---|
Cruise Line: | A-Rosa |
---|---|
Url: | http://www.arosacruises.com/cruises/rhine/rhine-cruises-2014/panoramic-rhinesouthbound-7-nights.html |
Countries | |||
---|---|---|---|
France | Germany | Switzerland | The Netherlands |
Rivers |
---|
Rhine |
Cities with WHC | ||||
---|---|---|---|---|
|
City Size | ||||||||
---|---|---|---|---|---|---|---|---|
0 - 14999 |
| |||||||
15000 - 49999 |
| |||||||
50000 - 249999 |
| |||||||
250000 - 100000000 |
|
Day | City | Activity |
---|---|---|
1 | Amsterdam | ARRIVAL & EMBARKATION |
2 | Amsterdam | Guided tour |
3 | Cologne | Guided tour |
4 | Koblenz | Guided tour |
Cochem | OR Guided tour | |
Rhine Gorge | Cruise the Rhine Gorge | |
5 | Mainz | Depart for trip |
Heidelberg | Guided tour | |
Speyer | OR Guided tour | |
Germersheim | Moor here | |
6 | Kehl | Depart for trip |
Strasbourg | Guided tour | |
Hausach | OR Blackforest museum and Waterfall | |
Triberg | OR Blackforest museum and Waterfall | |
7 | Breisach | Depart for trip |
Freiburg | Guided tour | |
Colmar | OR Colmar & Riquewihr | |
Riquewihr | OR Colmar & Riquewihr | |
8 | Basel | DEPARTURE & DISEMBARKATION |
2014 |
Depature Date | City | Ship Name |
---|---|---|
2014-05-10 | Amsterdam | A-Rosa Flora |
2014-09-06 | Amsterdam | A-Rosa Flora |
Medical Situation | ||||
---|---|---|---|---|
Recommended Vaccination |
|
Currencies | |||
---|---|---|---|
Currencies |
|