Write a Review |
---|
![]() |
Total days: | 8 |
---|
Cruise Line: | A-Rosa |
---|---|
Url: | http://www.arosacruises.com/cruises/rhine/rhine-cruises-2014/panoramic-rhinenorthbound-7-nights.html |
Countries | |||
---|---|---|---|
France | Germany | Switzerland | The Netherlands |
Rivers |
---|
Rhine |
Cities with WHC | |||
---|---|---|---|
|
City Size | ||||||||
---|---|---|---|---|---|---|---|---|
0 - 14999 |
| |||||||
15000 - 49999 |
| |||||||
50000 - 249999 |
| |||||||
250000 - 100000000 |
|
Day | City | Activity |
---|---|---|
1 | Basel | ARRIVAL & EMBARKATION |
2 | Breisach | Depart for trip |
Freiburg | Guided tour | |
Colmar | OR Colmar & Riquewihr | |
Riquewihr | OR Colmar & Riquewihr | |
3 | Kehl | Depart for trip |
Strasbourg | Guided tour | |
Hausach | OR Blackforest museum and Waterfall | |
Triberg | OR Blackforest museum and Waterfall | |
4 | Kehl | Depart for trip |
Strasbourg | Leisure time | |
Baden Baden | OR Guided tour | |
5 | Mainz | Guided tour |
Rhine Gorge | Cruise the Rhine Gorge | |
Koblenz | Leisure time | |
6 | Cologne | Guided tour |
7 | Amsterdam | Guided tour |
Edam | OR Edam & Zaanse Schans | |
Zaanse Schans | OR Edam & Zaanse Schans | |
8 | Amsterdam | DEPARTURE & DISEMBARKATION |
2014 |
Depature Date | City | Ship Name |
---|---|---|
2014-05-17 | Basel | A-Rosa Flora |
2014-09-13 | Basel | A-Rosa Flora |
Medical Situation | ||||
---|---|---|---|---|
Recommended Vaccination |
|
Currencies | |||
---|---|---|---|
Currencies |
|