Write a Review |
---|
![]() |
Total days: | 15 |
---|
Cruise Line: | Emerald Waterways |
---|---|
Url: | http://us.emeraldwaterways.com/river-cruises/christmas-markets-of-europe |
Cities with WHC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
City Size | |||||||||
---|---|---|---|---|---|---|---|---|---|
0 - 14999 |
| ||||||||
15000 - 49999 |
| ||||||||
50000 - 249999 |
| ||||||||
250000 - 100000000 |
|
Day | City | Activity |
---|---|---|
1 | Amsterdam | ARRIVAL & EMBARKATION |
2 | Amsterdam | Guided tour |
3 | Cologne | Guided tour |
4 | Koblenz | Guided tour |
Rhine Gorge | Cruise the Rhine Gorge | |
Rüdesheim | Guided tour | |
5 | Miltenberg | Guided tour |
Wertheim | Guided tour | |
6 | Würzburg | Guided tour |
Rothenburg | Guided tour | |
7 | Bamberg | Guided tour |
8 | Nuremberg | Guided tour |
Hilpoltstein | Cruise the European Continental Water Divide | |
9 | Regensburg | Guided tour |
Weltenburg Abbey | Guided tour | |
10 | Passau | Guided tour |
Salzburg | OR optional tour | |
Cesky Krumlov | OR Guided tour | |
Linz | Rejoin ship | |
11 | Melk | Guided tour |
Wachau Valley | Cruise the Wachau Valley | |
Dürnstein | Guided tour | |
Vienna | Leisure time | |
12 | Vienna | Guided tour |
13 | Bratislava | Guided tour |
14 | Budapest | Guided tour |
15 | Budapest | DEPARTURE & DISEMBARKATION |
2014 |
Depature Date | City | Ship Name |
---|---|---|
2014-11-29 | Amsterdam | Unknown_Ship |
Medical Situation | ||||
---|---|---|---|---|
Recommended Vaccination |
|
Currencies | ||||
---|---|---|---|---|
Currencies |
|