Write a Review |
---|
![]() |
Total days: | 13 |
---|
Cruise Line: | Uniworld Boutique River Cruises |
---|---|
Url: | http://uniworld.com/Destinations/Europe/Legendary_Rhine_and_Moselle/ |
Cities with WHC | |||||
---|---|---|---|---|---|
|
City Size | ||||||||
---|---|---|---|---|---|---|---|---|
0 - 14999 |
| |||||||
15000 - 49999 |
| |||||||
50000 - 249999 |
| |||||||
250000 - 100000000 |
|
Day | City | Activity |
---|---|---|
1 | Amsterdam | ARRIVAL & EMBARKATION |
2 | Amsterdam | Guided tour |
3 | Cologne | Guided tour |
4 | Koblenz | Guided tour |
Alken | OR visit Alken | |
5 | Cochem | Guided tour |
Reichsburg Castle | Visit castle | |
Ediger-Eller | Wine tasting | |
6 | Schweich | Depart for trip |
Luxembourg | Guided tour | |
7 | Schweich | Depart for trip |
Trier | Guided tour | |
8 | Bernkastel-Kues | Guided tour & wine tasting |
9 | Boppard | Guided tour |
Rhine Gorge | Cruise the Rhine Gorge | |
Rüdesheim | Siegfried's Music Museuem | |
10 | Speyer | Guided tour |
11 | Strasbourg | Guided tour |
12 | Breisach | Depart for trip |
Colmar | Colmar excursion | |
Riquewihr | OR Riquewihr and Kaysersberg | |
Kaysersberg | OR Riquewihr and Kaysersberg | |
13 | Basel | DISEMBARKATION & DEPARTURE |
Day | City | Activity |
---|---|---|
1 | Basel | ARRIVAL & EMBARKATION |
2 | Breisach | Depart for trip |
Colmar | Colmar city tour | |
Riquewihr | OR Riquewihr and Kaysersberg | |
Kaysersberg | OR Riquewihr and Kaysersberg | |
3 | Strasbourg | Guided tour |
4 | Speyer | Guided tour |
5 | Rüdesheim | Siegfried's Music Museum |
Rhine Gorge | Cruise the Rhine Gorge | |
Boppard | Guided tour | |
6 | Cochem | Guided tour |
Reichsburg Castle | Visit castle | |
Ediger-Eller | Wine tasting | |
7 | Schweich | Depart for trip |
Luxembourg | Guided tour | |
8 | Schweich | Depart for trip |
Trier | Guided tour | |
9 | Bernkastel-Kues | Walking tour & wine tasting |
10 | Koblenz | Guided tour |
Alken | OR guided tour | |
11 | Cologne | Guided tour |
12 | Amsterdam | Guided tour |
13 | Amsterdam | DISEMBARKATION & DEPARTURE |
Depature Date | City | Ship Name |
---|---|---|
2013-05-04 | Amsterdam | River Queen |
2013-05-16 | Basel | River Queen |
2013-06-25 | Amsterdam | River Queen |
2013-07-07 | Basel | River Queen |
2013-08-16 | Amsterdam | River Queen |
2013-08-28 | Basel | River Queen |
2013-09-09 | Amsterdam | River Queen |
2013-09-21 | Basel | River Queen |
2013-10-03 | Amsterdam | River Queen |
2013-10-15 | Basel | River Queen |
2013-10-27 | Amsterdam | River Queen |
2013-11-08 | Basel | River Queen |
Medical Situation | ||||
---|---|---|---|---|
Recommended Vaccination |
|
Currencies | |||
---|---|---|---|
Currencies |
|