Write a Review |
---|
![]() |
Total days: | 10 |
---|
Cruise Line: | Tauck |
---|---|
Url: | http://www.tauck.com/tours/europe-tours/france-tour/seine-river-cruise-rj-2014.aspx |
Countries |
---|
France |
Rivers |
---|
Seine |
Cities with WHC | ||
---|---|---|
|
City Size | ||||||
---|---|---|---|---|---|---|
0 - 14999 |
| |||||
15000 - 49999 |
| |||||
50000 - 249999 |
| |||||
250000 - 100000000 |
|
Day | City | Activity |
---|---|---|
1 | Paris | ARRIVAL |
2 | Paris | City tour |
3 | Paris | City tour |
Versailles | OR City tour | |
Paris | EMBARKATION | |
4 | Rouen | City tour |
5 | Etretat | City tour |
Honfleur | OR City tour | |
6 | Normandy Landing Beaches | City tour |
Honfleur | Return to ship | |
7 | Jumièges | City tour |
Les Andelys | Moor here | |
8 | Chateau Gaillard | City tour |
Vernon | Cruise here | |
9 | Vernon | Depart for trip |
Giverny | City tour | |
Conflans-Sainte-Honorine | Return to ship | |
10 | Paris | DISEMBARKATION & DEPARTURE |
2014 |
Depature Date | City | Ship Name |
---|---|---|
2014-04-27 | Paris | Swiss Sapphire |
2014-05-04 | Paris | Swiss Sapphire |
2014-05-11 | Paris | Swiss Sapphire |
2014-06-05 | Paris | Swiss Sapphire |
2014-06-12 | Paris | Swiss Sapphire |
2014-08-04 | Paris | Swiss Sapphire |
2014-09-12 | Paris | Swiss Sapphire |
Medical Situation | |||
---|---|---|---|
Recommended Vaccination |
|
Currencies | ||
---|---|---|
Currencies |
|