Write a Review |
---|
![]() |
Total days: | 10 |
---|
Cruise Line: | Tauck |
---|---|
Url: | http://www.tauck.com/tours/europe-tours/central-and-eastern-europe-tours/vienna-river-cruises-rvw-2014.aspx |
Rivers | |
---|---|
Danube | Main Danube Canal |
Cities with WHC | ||||||||
---|---|---|---|---|---|---|---|---|
|
City Size | |||||||
---|---|---|---|---|---|---|---|
0 - 14999 |
| ||||||
15000 - 49999 |
| ||||||
50000 - 249999 |
| ||||||
250000 - 100000000 |
|
Day | City | Activity |
---|---|---|
1 | Utrecht | ARRIVAL |
2 | Vienna | City tour |
3 | Vienna | EMBARKATION |
4 | Bratislava | City tour |
5 | Krems | Depart for trip |
Göttweig Abbey | City tour | |
Dürnstein | OR City tour | |
Wachau Valley | Cruise the Wachau Valley | |
Weissenkirchen | Wine tasting | |
6 | Grein | City tour |
Mauthausen | OR City tour | |
Linz | Moor here | |
7 | Linz | Depart for trip |
Cesky Krumlov | City tour | |
8 | Passau | City tour |
9 | Regensburg | City tour |
Hilpoltstein | Cruise the European Continental Water Divide | |
Nuremberg | OR City tour | |
10 | Nuremberg | DISEMBARKATION |
Munich | DEPARTURE |
Day | City | Activity |
---|---|---|
1 | Munich | ARRIVAL |
Nuremberg | EMBARKATION | |
2 | Nuremberg | City tour |
Hilpoltstein | Cruise the Continental Water Divide | |
Regensburg | OR City tour | |
3 | Passau | City tour |
4 | Linz | Depart for trip |
Cesky Krumlov | City tour | |
Linz | Return to ship | |
5 | Grein | City tour |
Mauthausen | OR City tour | |
Wachau Valley | Cruise the Wachau Valley | |
Weissenkirchen | Wine tasting | |
Dürnstein | Moor here | |
6 | Krems | Depart for trip |
Göttweig Abbey | City tour | |
Dürnstein | OR City tour | |
7 | Bratislava | City tour |
Vienna | Moor here | |
8 | Vienna | DISEMBARKATION |
9 | Vienna | City tour |
10 | Vienna | DEPARTURE |
2014 |
Medical Situation | ||||
---|---|---|---|---|
Recommended Vaccination |
|
Currencies | |||
---|---|---|---|
Currencies |
|