Write a Review |
---|
![]() |
Total days: | 9 |
---|
Cruise Line: | A-Rosa |
---|---|
Url: | http://www.arosacruises.com/cruises/rhine/rhine-cruises/christmas-markets-rhine-8-nights.html |
Cities with WHC | |||
---|---|---|---|
|
City Size | |||||
---|---|---|---|---|---|
0 - 14999 |
| ||||
15000 - 49999 |
| ||||
50000 - 249999 |
| ||||
250000 - 100000000 |
|
Day | City | Activity |
---|---|---|
1 | Frankfurt | ARRIVAL & EMBARKATION |
2 | Speyer | City tour |
3 | Kehl | Depart for trip |
Strasbourg | City tour | |
4 | Strasbourg | City tour |
5 | Mainz | City tour |
Rhine Gorge | Cruise the Rhine Gorge | |
6 | Cologne | City tour |
7 | Cologne | City tour |
Koblenz | City tour | |
8 | Koblenz | City tour |
Rhine Gorge | Cruise the Rhine Gorge | |
Rüdesheim | City tour | |
9 | Frankfurt | DISEMBARKATION & DEPARTURE |
2013 |
Depature Date | City | Ship Name |
---|---|---|
2013-12-03 | Frankfurt | A-Rosa Silva |
Medical Situation | ||||
---|---|---|---|---|
Recommended Vaccination |
|
Currencies | ||
---|---|---|
Currencies |
|