Cruise Details
Historic Cities
Total days: | 11 |
---|
Cruise Line: | A-Rosa |
---|---|
Url: | http://www.arosacruises.com/cruises/rhine/rhine-cruises/historic-cities-10-nights.html |
Countries | |||
---|---|---|---|
Belgium | France | Germany | The Netherlands |
Rivers |
---|
Rhine |
Cities with WHC | |||||
---|---|---|---|---|---|
|
City Size | ||||||
---|---|---|---|---|---|---|
0 - 14999 |
| |||||
15000 - 49999 |
| |||||
50000 - 249999 |
| |||||
250000 - 100000000 |
|
Day | City | Activity |
---|---|---|
1 | Amsterdam | ARRIVAL & EMBARKATION |
2 | Amsterdam | City tour |
3 | Antwerp | City tour |
4 | Arnhem | City tour |
5 | Cologne | City tour |
6 | Koblenz | City tour |
Rhine Gorge | Cruise the Rhine Gorge | |
7 | Speyer | City tour |
8 | Kehl | Depart for trip |
Strasbourg | City tour | |
9 | Strasbourg | City tour |
10 | Mainz | City tour |
Rüdesheim | City tour | |
Rhine Gorge | Cruise the Rhine Gorge | |
11 | Cologne | DISEMBARKATION & DEPARTURE |
2013 |
Depature Date | City | Ship Name |
---|---|---|
2013-07-10 | Amsterdam | A-Rosa Aqua |
Medical Situation | ||||
---|---|---|---|---|
Recommended Vaccination |
|
Currencies | ||
---|---|---|
Currencies |
|
No reviews found! Go to all reviews