Write a Review |
---|
![]() |
Total days: | 8 |
---|
Cruise Line: | Uniworld Boutique River Cruises |
---|---|
Url: | http://uniworld.com/Destinations/Europe/Highlights_of_Eastern_Europe/ |
Rivers |
---|
Danube |
Cities with WHC | ||
---|---|---|
|
City Size | ||||||
---|---|---|---|---|---|---|
0 - 14999 | ||||||
15000 - 49999 |
| |||||
50000 - 249999 |
| |||||
250000 - 100000000 |
|
Day | City | Activity |
---|---|---|
1 | Vienna | ARRIVAL & EMBARKATION |
2 | Vienna | Guided tour |
3 | Bratislava | Guided tour |
4 | Budapest | Guided tour |
5 | Budapest | Leisure time, cruise to Vukovar |
6 | Vukovar | Depart for trip |
Osijek | Visit Osijek | |
7 | Belgrade | Guided tour |
8 | Belgrade | DISEMBARKATION & DEPARTURE |
2013 |
Depature Date | City | Ship Name |
---|---|---|
2013-05-05 | Vienna | River Ambassador |
2013-05-12 | Belgrade | River Ambassador |
2013-06-16 | Vienna | River Ambassador |
2013-06-23 | Belgrade | River Ambassador |
2013-07-28 | Vienna | River Ambassador |
2013-08-04 | Belgrade | River Ambassador |
2013-09-08 | Vienna | River Ambassador |
2013-09-15 | Belgrade | River Ambassador |
Medical Situation | |||||
---|---|---|---|---|---|
Recommended Vaccination |
|
Currencies | |||||
---|---|---|---|---|---|
Currencies |
|