Write a Review |
---|
![]() |
Total days: | 10 |
---|
Cruise Line: | Lueftner Cruises |
---|---|
Url: | http://www.lueftner-cruises.com/en/cruises/reise/19/liste/1/region/4.html |
Rivers | |
---|---|
Danube | Main Danube Canal |
Cities with WHC | |||||||
---|---|---|---|---|---|---|---|
|
City Size | |||||||
---|---|---|---|---|---|---|---|
0 - 14999 |
| ||||||
15000 - 49999 |
| ||||||
50000 - 249999 |
| ||||||
250000 - 100000000 |
|
Day | City | Activity |
---|---|---|
1 | Prague | ARRIVAL |
2 | Prague | Guided tour |
3 | Prague | Transfer |
Nuremberg | EMBARKATION | |
Hilpoltstein | Cruise the European Continental Water Divide | |
4 | Kelheim | Guided tour |
Weltenburg Abbey | Guided tour | |
Regensburg | Guided tour | |
5 | Passau | Guided tour |
Salzburg | Guided tour | |
Linz | Guided tour | |
6 | Wachau Valley | Cruise the Wachau Valley |
Melk | Visit abbey | |
Vienna | Leisure time | |
7 | Vienna | Guided tour |
8 | Bratislava | Guided tour |
9 | Budapest | Guided tour |
Godollo | Guided tour | |
Szentendre | Guided tour | |
10 | Budapest | DISEMBARKATION & DEPARTURE |
Day | City | Activity |
---|---|---|
1 | Budapest | ARRIVAL & EMBARKATION |
2 | Budapest | Guided tour |
Szentendre | Guided tour | |
3 | Bratislava | Guided tour |
Vienna | Leisure time | |
4 | Vienna | Guided tour |
5 | Wachau Valley | Cruise the Wachau Valley |
Melk | Visit abbey | |
6 | Linz | Guided tour |
Salzburg | Guided tour | |
Passau | Guided tour | |
7 | Regensburg | Guided tour |
Kelheim | Guided tour | |
Weltenburg Abbey | Guided tour | |
Hilpoltstein | Cruise the Continental Water Divide | |
8 | Nuremberg | Guided tour & DISEMBARKATION |
Prague | Hotel check in | |
9 | Prague | Guided tour |
10 | Prague | DEPARTURE |
2013 2014 |
Depature Date | City | Ship Name |
---|---|---|
2013-07-17 | Passau | Amadeus Brilliant |
2013-07-26 | Budapest | Amadeus Brilliant |
2013-10-04 | Budapest | Amadeus Brilliant |
2013-10-23 | Passau | Amadeus Brilliant |
Medical Situation | ||||
---|---|---|---|---|
Recommended Vaccination |
|
Currencies | ||||
---|---|---|---|---|
Currencies |
|