Write a Review |
---|
![]() |
Total days: | 13 |
---|
Cruise Line: | Grand Circle Travel |
---|---|
Url: | http://www.gct.com/Trips/2013/Eastern-Europe-to-the-Black-Sea-2013.aspx |
Rivers |
---|
Danube |
Cities with WHC | |
---|---|
|
City Size | ||||||
---|---|---|---|---|---|---|
0 - 14999 |
| |||||
15000 - 49999 |
| |||||
50000 - 249999 |
| |||||
250000 - 100000000 |
|
Day | City | Activity |
---|---|---|
1 | Budapest | Overnight flight |
2 | Budapest | ARRIVAL & EMBARKATION |
3 | Budapest | Guided tour |
4 | Budapest | Guided tour |
Herend | Guided tour | |
5 | Kalocsa | Guided tour |
6 | Vukovar | Guided tour |
Osijek | Guided tour | |
7 | Belgrade | Guided tour |
8 | Iron Gates | Cruise the Iron Gates |
9 | Vidin | Guided tour |
Baba Vida | Visit castle | |
10 | Ruse | Depart for trip |
Veliko Tarnovo | Guided tour | |
Arbanasi | Lunch | |
11 | Constanta | Guided tour |
12 | Constanta | DISEMBARKATION |
Bucharest | Guided tour | |
13 | Bucharest | DEPARTURE |
Day | City | Activity |
---|---|---|
1 | Bucharest | Overnight flight |
2 | Bucharest | ARRIVAL |
3 | Bucharest | Guided tour |
Constanta | EMBARKATION | |
4 | Constanta | Guided tour |
5 | Ruse | Depart for trip |
Veliko Tarnovo | Guided tour | |
Arbanasi | Lunch | |
6 | Vidin | Guided tour |
Baba Vida | Visit castle | |
7 | Iron Gates | Cruise the Iron Gates |
8 | Belgrade | Guided tour |
9 | Vukovar | Guided tour |
Osijek | Guided tour | |
10 | Kalocsa | Guided tour |
11 | Budapest | Guided tour |
12 | Budapest | Guided tour |
Herend | Guided tour | |
13 | Budapest | DISEMBARKATION & DEPARTURE |
2013 2014 |
Depature Date | City | Ship Name |
---|---|---|
2013-03-18 | Budapest | River Adagio |
2013-03-27 | Bucharest | River Adagio |
2013-05-22 | Budapest | River Concerto |
2013-05-29 | Budapest | River Aria |
2013-05-31 | Budapest | River Adagio |
2013-06-04 | Bucharest | River Concerto |
2013-06-07 | Bucharest | River Aria |
2013-06-09 | Bucharest | River Adagio |
2013-06-15 | Budapest | River Concerto |
2013-07-18 | Budapest | River Aria |
2013-07-27 | Bucharest | River Aria |
2013-08-19 | Budapest | River Aria |
2013-08-21 | Budapest | River Adagio |
2013-08-30 | Bucharest | River Adagio |
2013-09-01 | Bucharest | River Aria |
2013-09-24 | Budapest | River Concerto |
2013-09-26 | Budapest | River Adagio |
2013-10-03 | Bucharest | River Concerto |
2013-10-05 | Bucharest | River Concerto |
2013-10-12 | Budapest | River Aria |
2013-10-21 | Bucharest | River Aria |
2013-11-01 | Budapest | River Adagio |
2013-11-10 | Bucharest | River Adagio |
Medical Situation | |||||
---|---|---|---|---|---|
Recommended Vaccination |
|
Currencies | ||||||
---|---|---|---|---|---|---|
Currencies |
|