Write a Review |
---|
![]() |
Total days: | 13 |
---|
Cruise Line: | Grand Circle Travel |
---|---|
Url: | http://www.gct.com/Trips/2013/Essence-of-the-Elbe-Berlin-to-Prague-2013.aspx |
Countries | |
---|---|
Czech Republic | Germany |
Rivers |
---|
Elbe |
Cities with WHC | |||
---|---|---|---|
|
City Size | |||||
---|---|---|---|---|---|
0 - 14999 |
| ||||
15000 - 49999 |
| ||||
50000 - 249999 |
| ||||
250000 - 100000000 |
|
Day | City | Activity |
---|---|---|
1 | Berlin | Overnight flight |
2 | Berlin | ARRIVAL |
3 | Berlin | Guided tour |
4 | Berlin | Depart for trip |
Potsdam | Guided tour | |
Tangermünde | EMBARKATION | |
5 | Tangermünde | Guided tour |
6 | Wittenberg | Guided tour |
7 | Torgau | Guided tour |
8 | Meissen | Guided tour |
9 | Dresden | Guided tour |
10 | Bad Schandau | Guided tour |
11 | Dresden | DISEMBARKATION |
Litomerice | Guided tour | |
Prague | Hotel check in | |
12 | Prague | Guided tour |
13 | Prague | DISEMBARKATION & DEPARTURE |
Day | City | Activity |
---|---|---|
1 | Prague | Overnight flight |
2 | Prague | ARRIVAL |
3 | Prague | Guided tour |
4 | Prague | Transfer |
Litomerice | Guided tour | |
Dresden | EMBARKATION | |
5 | Dresden | Cruise |
Bad Schandau | Guided tour | |
6 | Dresden | Guided tour |
7 | Meissen | Guided tour |
8 | Torgau | Guided tour |
9 | Wittenberg | Guided tour |
10 | Tangermünde | Guided tour |
11 | Tangermünde | DISEMBARKATION |
Potsdam | Guided tour | |
Berlin | Hotel check in | |
12 | Berlin | Guided tour |
13 | Berlin | DEPARTURE |
2013 2014 |
Depature Date | City | Ship Name |
---|---|---|
2013-03-30 | Prague | River Allegro |
2013-04-13 | Prague | River Allegro |
2013-04-20 | Berlin | River Allegro |
2013-05-04 | Berlin | River Allegro |
2013-05-11 | Prague | River Allegro |
2013-05-18 | Berlin | River Allegro |
2013-05-25 | Prague | River Allegro |
2013-06-01 | Berlin | River Allegro |
2013-06-08 | Prague | River Allegro |
2013-06-15 | Berlin | River Allegro |
2013-06-22 | Prague | River Allegro |
2013-06-29 | Berlin | River Allegro |
2013-07-06 | Prague | River Allegro |
2013-07-13 | Berlin | River Allegro |
2013-07-20 | Prague | River Allegro |
2013-07-27 | Berlin | River Allegro |
2013-08-03 | Prague | River Allegro |
2013-08-10 | Berlin | River Allegro |
2013-08-17 | Prague | River Allegro |
2013-08-24 | Berlin | River Allegro |
2013-08-31 | Prague | River Allegro |
2013-09-07 | Berlin | River Allegro |
2013-09-14 | Prague | River Allegro |
2013-09-21 | Berlin | River Allegro |
2013-09-28 | Prague | River Allegro |
2013-10-05 | Berlin | River Allegro |
2013-10-12 | Prague | River Allegro |
2013-10-19 | Berlin | River Allegro |
2013-10-26 | Prague | River Allegro |
2013-11-02 | Berlin | River Allegro |
2013-11-09 | Prague | River Allegro |
2013-11-16 | Berlin | River Allegro |
Medical Situation | ||||
---|---|---|---|---|
Recommended Vaccination |
|
Currencies | |||
---|---|---|---|
Currencies |
|