Write a Review |
---|
![]() |
Total days: | 10 |
---|
Cruise Line: | Vantage Deluxe World Travel |
---|---|
Url: | http://www.vantagetravel.com/Trip/1726/Cruising-the-Seine--Honfleur-to-Paris |
Countries |
---|
France |
Rivers |
---|
Seine |
Cities with WHC | |
---|---|
|
City Size | |||||||
---|---|---|---|---|---|---|---|
0 - 14999 |
| ||||||
15000 - 49999 |
| ||||||
50000 - 249999 |
| ||||||
250000 - 100000000 |
|
Day | City | Activity |
---|---|---|
1 | Paris | Overnight flight |
2 | Paris | ARRIVAL |
3 | Paris | Transfer |
Honfleur | EMBARKATION | |
4 | Honfleur | Guided tour |
5 | Caudebec-en-Caux | Guided tour |
Jumièges | Guided tour | |
Rouen | Leisure time | |
6 | Rouen | Guided tour |
Les Andelys | OR Guided tour | |
Chateau Gaillard | and Guided tour | |
Vernon | Leisure time | |
7 | Vernon | Depart for trip |
Giverny | Guided tour | |
8 | Paris | Guided tour |
10 | Paris | Leisure time |
Paris | DISEMBARKATION & DEPARTURE |
2013 |
Depature Date | City | Ship Name |
---|---|---|
2013-04-10 | Paris | Seine Princess |
2013-04-24 | Paris | Seine Princess |
2013-05-22 | Paris | Seine Princess |
2013-07-03 | Paris | Seine Princess |
2013-09-04 | Paris | Seine Princess |
2013-09-25 | Paris | Seine Princess |
2013-10-23 | Paris | Seine Princess |
Medical Situation | |||
---|---|---|---|
Recommended Vaccination |
|
Currencies | ||
---|---|---|
Currencies |
|