Write a Review |
---|
![]() |
Total days: | 14 |
---|
Cruise Line: | Uniworld Boutique River Cruises |
---|---|
Url: | http://uniworld.com/Destinations/Europe/European_Serenade/ |
Countries | ||
---|---|---|
Austria | Germany | The Netherlands |
Cities with WHC | ||||||||
---|---|---|---|---|---|---|---|---|
|
City Size | |||||||
---|---|---|---|---|---|---|---|
0 - 14999 |
| ||||||
15000 - 49999 | |||||||
50000 - 249999 |
| ||||||
250000 - 100000000 |
|
Day | City | Activity |
---|---|---|
1 | Vienna | ARRIVAL & EMBARKATION |
2 | Vienna | Guided tour |
3 | Dürnstein | Guided tour |
Wachau Valley | Cruise the Wachau Valley | |
4 | Passau | Guided tour |
5 | Regensburg | Guided tour |
Ingolstadt | Vist Audi factory | |
6 | Hilpoltstein | Cruise the European Continental Water Divide |
Nuremberg | Guided tour | |
7 | Bamberg | Guided tour |
8 | Würzburg | Guided tour |
Rothenburg | Guided tour | |
9 | Miltenberg | Guided tour |
10 | Frankfurt | Guided tour |
11 | Rüdesheim | Guided tour |
Rhine Gorge | Cruise the Rhine Gorge | |
12 | Cologne | Guided tour |
13 | Amsterdam | Guided tour |
14 | Amsterdam | DISEMBARKATION & DEPARTURE |
Day | City | Activity |
---|---|---|
1 | Amsterdam | ARRIVAL & EMBARKATION |
2 | Amsterdam | Guided tour |
3 | Cologne | Guided tour |
4 | Rhine Gorge | Cruise the Rhine Gorge |
Rüdesheim | Walking tour, Siegfried's Music Museum | |
5 | Frankfurt | Guided tour |
6 | Miltenberg | Guided tour |
7 | Würzburg | Guided tour |
Rothenburg | Guided tour | |
8 | Haßfurt | Depart for trip |
Bamberg | Guided tour | |
9 | Nuremberg | Guided tour |
Hilpoltstein | Cruise the Continental Water Divide | |
10 | Regensburg | Guided tour |
Ingolstadt | Visit Audi factory | |
11 | Passau | Guided tour |
12 | Wachau Valley | Cruise the Wachau Valley |
Dürnstein | Guided tour | |
13 | Vienna | Guided tour |
14 | Vienna | DISEMBARKATION & DEPARTURE |
Depature Date | City | Ship Name |
---|---|---|
2013-03-29 | Amsterdam | River Princess |
2013-04-28 | Amsterdam | River Duchess |
2013-05-30 | Vienna | River Princess |
2013-06-01 | Vienna | River Duchess |
2013-06-11 | Amsterdam | River Princess |
2013-06-13 | Amsterdam | River Duchess |
2013-07-17 | Vienna | River Duchess |
2013-07-21 | Vienna | River Princess |
2013-07-29 | Amsterdam | River Duchess |
2013-08-02 | Amsterdam | River Princess |
2013-09-01 | Vienna | River Duchess |
2013-09-11 | Vienna | River Princess |
2013-09-13 | Amsterdam | River Duchess |
2013-09-23 | Amsterdam | River Princess |
2013-10-17 | Vienna | River Duchess |
2013-11-02 | Vienna | River Princess |
Medical Situation | |||
---|---|---|---|
Recommended Vaccination |
|
Currencies | ||
---|---|---|
Currencies |
|