Write a Review |
---|
![]() |
Total days: | 14 |
---|
Cruise Line: | Tauck |
---|---|
Url: | http://www.tauck.com/tours/europe-tours/france-tour/france-river-cruises-rpn-2013.aspx |
Cities with WHC | ||||
---|---|---|---|---|
|
City Size | |||||||
---|---|---|---|---|---|---|---|
0 - 14999 |
| ||||||
15000 - 49999 |
| ||||||
50000 - 249999 |
| ||||||
250000 - 100000000 |
|
Day | City | Activity |
---|---|---|
1 | Nice | ARRIVAL |
2 | Monte Carlo | Guided tour |
Monaco | Guided tour | |
3 | Monte Carlo | Depart for trip |
Nice | Guided tour | |
Arles | EMBARKATION | |
4 | Arles | Guided tour |
Camargue | Guided tour | |
5 | Avignon | Guided tour |
Chateauneuf-du-Pape | Guided tour | |
6 | Viviers | Guided tour |
7 | Vienne | Guided tour |
8 | Chalon-sur-Saone | Guided tour |
9 | Tournus | Guided tour |
10 | Macon | Guided tour |
11 | Lyon | Guided tour |
12 | Lyon | DISEMBARKATION |
Paris | Transfer | |
13 | Paris | Guided tour |
14 | Paris | DEPARTURE |
Day | City | Activity |
---|---|---|
1 | Paris | ARRIVAL |
2 | Paris | Guided tour |
3 | Paris | Transfer |
Lyon | EMBARKATION | |
4 | Chalon-sur-Saone | Guided tour |
5 | Tournus | Guided tour |
6 | Macon | Guided tour |
7 | Lyon | Guided tour |
8 | Vienne | Guided tour |
9 | Viviers | Guided tour |
10 | Avignon | Guided tour |
Chateauneuf-du-Pape | Guided tour | |
11 | Arles | Guided tour |
Camargue | Guided tour | |
12 | Arles | DISEMBARKATION |
Nice | Guided tour | |
Monaco | Transfer | |
Monte Carlo | Hotel check in | |
13 | Monte Carlo | Guided tour |
14 | Monte Carlo | Transfer |
Nice | DEPARTURE |
2013 2014 |
Depature Date | City | Ship Name |
---|---|---|
2013-04-06 | Paris | Swiss Emerald |
2013-05-08 | Paris | Swiss Emerald |
2013-06-16 | Paris | Swiss Emerald |
2013-06-25 | Monte Carlo | Swiss Emerald |
2013-08-08 | Paris | Swiss Emerald |
2013-08-17 | Monte Carlo | Swiss Emerald |
2013-09-09 | Paris | Swiss Emerald |
2013-10-04 | Paris | Swiss Emerald |
2013-10-13 | Monte Carlo | Swiss Emerald |
Medical Situation | ||||
---|---|---|---|---|
Recommended Vaccination |
|
Currencies | ||
---|---|---|
Currencies |
|