Write a Review |
---|
![]() |
Total days: | 10 |
---|
Cruise Line: | Tauck |
---|---|
Url: | http://www.tauck.com/tours/europe-tours/france-tour/france-cruises-ro-2013.aspx |
Countries |
---|
France |
Rivers |
---|
Rhone |
Cities with WHC | ||||
---|---|---|---|---|
|
City Size | ||||||
---|---|---|---|---|---|---|
0 - 14999 |
| |||||
15000 - 49999 | ||||||
50000 - 249999 |
| |||||
250000 - 100000000 |
|
Day | City | Activity |
---|---|---|
1 | Paris | ARRIVAL |
2 | Paris | Guided tour |
3 | Paris | Transfer |
Lyon | EMBARKATION | |
4 | Lyon | Guided tour |
Beaujolais | Wine tasting | |
5 | Viviers | Guided tour |
6 | Arles | Guided tour |
7 | Avignon | Guided tour |
8 | Roussilon | Guided tour |
Chateauneuf-du-Pape | Guided tour | |
9 | Tournon-sur-Rhone | Guided tour |
Valence | Guided tour | |
10 | Lyon | DISEMBARKATION & DEPARTURE |
2013 2014 |
Depature Date | City | Ship Name |
---|---|---|
2013-03-30 | Paris | Swiss Emerald |
2013-04-24 | Paris | Swiss Emerald |
2013-05-26 | Paris | Swiss Emerald |
2013-06-09 | Paris | Swiss Emerald |
2013-07-04 | Paris | Swiss Emerald |
2013-07-18 | Paris | Swiss Emerald |
2013-08-26 | Paris | Swiss Emerald |
2013-09-27 | Paris | Swiss Emerald |
2013-10-22 | Paris | Swiss Emerald |
Medical Situation | |||
---|---|---|---|
Recommended Vaccination |
|
Currencies | ||
---|---|---|
Currencies |
|