Write a Review |
---|
![]() |
Country |
---|
Romania |
City |
---|
Giurgiu |
Geographical Facts | |
---|---|
Population | 69 000 |
GPS Location | 43.8923111 , 25.9711285 |
Elevation | Meter: 22 / Feet: 70 |
Time Zone | UTC+02:00 |
Description | |
---|---|
Short Description | Just a port. |
Further Facts | http://en.wikipedia.org/wiki/Giurgiu |
Unesco WHC | no |
Local Tourist Information | http://82.79.4.66/ |
Wiki Travel | http://wikitravel.org/en/Giurgiu |
Cruise Information | |
---|---|
Included in search | no |
Alternative Names | - |
Port of Call for |