Write a Review |
---|
![]() |
Country |
---|
Hungary |
City |
---|
Esztergom |
Geographical Facts | |
---|---|
Population | 31 000 |
GPS Location | 47.8043137 , 18.7369633 |
Elevation | Meter: 106 / Feet: 345 |
Time Zone | UTC+01:00 |
Description | |
---|---|
Short Description | Former medieval capital of Hungary. |
Further Facts | http://en.wikipedia.org/wiki/Esztergom |
Unesco WHC | no |
Local Tourist Information | http://www.budapesthungary.hu/esztergom-tourist-information.html |
Wiki Travel | http://wikitravel.org/en/Esztergom |
Cruise Information | |
---|---|
Included in search | yes |
Alternative Names | TYPO: Estergom, Estergon |
Port of Call for |