Write a Review |
---|
![]() |
Country |
---|
Serbia |
City |
---|
Donji Milanovac |
Geographical Facts | |
---|---|
Population | 3 100 |
GPS Location | 44.4654236 , 22.1521740 |
Elevation | Meter: 65 / Feet: 210 |
Time Zone | UTC+01:00 |
Description | |
---|---|
Short Description | Village in the Iron Gates Danube gorge. |
Further Facts | http://en.wikipedia.org/wiki/Donji_Milanovac |
Unesco WHC | no |
Local Tourist Information | - |
Wiki Travel | - |
Cruise Information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Included in search | yes | |||||||||||||||||
Alternative Names | Doni Milanovac | |||||||||||||||||
Port of Call for |
|
Wiki Page |
---|
Donji_Milanovac |
Mosna_(Majdanpek) |