Write a Review |
---|
![]() |
Country |
---|
France |
City |
---|
Chantilly |
Geographical Facts | |
---|---|
Population | 36 400 |
GPS Location | 49.1940536 , 2.4688480 |
Elevation | Meter: 49 / Feet: 160 |
Time Zone | UTC+01:00 |
Description | |
---|---|
Short Description | Small city in the metropolitan area of Paris. |
Further Facts | http://en.wikipedia.org/wiki/Chantilly,_Oise |
Unesco WHC | no |
Local Tourist Information | http://www.chantilly-tourisme.com/_UK-otchantilly.php |
Wiki Travel | http://wikitravel.org/en/Chantilly |
Cruise Information | |||||||
---|---|---|---|---|---|---|---|
Included in search | yes | ||||||
Alternative Names | Chantilly, Oise | ||||||
Port of Call for |
|