Write a Review |
---|
![]() |
Country |
---|
The Netherlands |
City |
---|
Deventer |
Geographical Facts | |
---|---|
Population | 96 000 |
GPS Location | 52.2600784 , 6.1648388 |
Elevation | Meter: 5 / Feet: 15 |
Time Zone | UTC+01:00 |
Description | |
---|---|
Short Description | |
Further Facts | http://en.wikipedia.org/wiki/Deventer |
Unesco WHC | no |
Local Tourist Information | |
Wiki Travel | http://wikitravel.org/en/Deventer |
Cruise Information | |||||||
---|---|---|---|---|---|---|---|
Included in search | no | ||||||
Alternative Names | - | ||||||
Port of Call for |
|