Write a Review |
---|
![]() |
Country |
---|
France |
City |
---|
Chateau Neercanne |
Geographical Facts | |
---|---|
Population | 0 |
GPS Location | 50.8188820 , 5.6675162 |
Elevation | Meter: 68 / Feet: 220 |
Time Zone | UTC+01:00 |
Description | |
---|---|
Short Description | |
Further Facts | http://en.wikipedia.org/wiki/Ch%C3%A2teau_Neercanne |
Unesco WHC | no |
Local Tourist Information | |
Wiki Travel | http://en.wikipedia.org/wiki/Chateau_Neercanne |
Cruise Information | |||||||
---|---|---|---|---|---|---|---|
Included in search | yes | ||||||
Alternative Names | - | ||||||
Port of Call for |
|