Write a Review |
---|
![]() |
Country |
---|
Germany |
City |
---|
Nierstein |
Geographical Facts | |
---|---|
Population | 7 900 |
GPS Location | 49.8694458 , 8.3374996 |
Elevation | Meter: 0 / Feet: 0 |
Time Zone | UTC+01:00 |
Description | |
---|---|
Short Description | |
Further Facts | http://en.wikipedia.org/wiki/Nierstein |
Unesco WHC | no |
Local Tourist Information | |
Wiki Travel | - |
Cruise Information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Included in search | yes | ||||||||||
Alternative Names | - | ||||||||||
Port of Call for |
|
Wiki Page |
---|
Nierstein |