Write a Review |
---|
![]() |
Country |
---|
Germany |
City |
---|
Tangermünde |
Geographical Facts | |
---|---|
Population | 11 000 |
GPS Location | 52.5497551 , 11.9773731 |
Elevation | Meter: 28 / Feet: 90 |
Time Zone | UTC+01:00 |
Description | |
---|---|
Short Description | Late medieval buildings. |
Further Facts | http://en.wikipedia.org/wiki/Tangerm%C3%BCnde |
Unesco WHC | no |
Local Tourist Information | http://www.tourismus-tangermuende.de/ |
Wiki Travel | - |
Cruise Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Included in search | yes | ||||||||
Alternative Names | - | ||||||||
Port of Call for |
|