Write a Review |
---|
![]() |
Country |
---|
France |
City |
---|
Chateau de Bizy |
Geographical Facts | |
---|---|
Population | 0 |
GPS Location | 49.0837097 , 1.4657530 |
Elevation | Meter: 71 / Feet: 230 |
Time Zone | UTC+01:00 |
Description | |
---|---|
Short Description | Baroque castle in northern France. |
Further Facts | http://en.wikipedia.org/wiki/Vernon,_Eure |
Unesco WHC | no |
Local Tourist Information | - |
Wiki Travel | - |
Cruise Information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Included in search | yes | |||||||||||||||
Alternative Names | Bizy Castle | |||||||||||||||
Port of Call for |
|
Wiki Page |
---|
Gare_de_Vernon |
Tour_des_Archives |