Write a Review |
---|
![]() |
Country |
---|
Hungary |
City |
---|
Ordas |
Geographical Facts | |
---|---|
Population | 500 |
GPS Location | 46.6365242 , 18.9485798 |
Elevation | Meter: 92 / Feet: 300 |
Time Zone | UTC+01:00 |
Description | |
---|---|
Short Description | Village in the Puszta. |
Further Facts | http://en.wikipedia.org/wiki/Ordas |
Unesco WHC | no |
Local Tourist Information | http://www.ordas.hu/hirek/index |
Wiki Travel | - |
Cruise Information | |||||||
---|---|---|---|---|---|---|---|
Included in search | no | ||||||
Alternative Names | - | ||||||
Port of Call for |
|