Write a Review |
---|
![]() |
Country |
---|
Romania |
City |
---|
Fetesti |
Geographical Facts | |
---|---|
Population | 34 000 |
GPS Location | 44.3748093 , 27.8387394 |
Elevation | Meter: 5 / Feet: 15 |
Time Zone | UTC+02:00 |
Description | |
---|---|
Short Description | Important crossroads and industrial center. |
Further Facts | http://en.wikipedia.org/wiki/Fete%C8%99ti |
Unesco WHC | no |
Local Tourist Information | - |
Wiki Travel | - |
Cruise Information | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Included in search | yes | |||||||||||
Alternative Names | - | |||||||||||
Port of Call for |
|
Wiki Page |
---|
Fete?ti |