Write a Review |
---|
![]() |
Country |
---|
France |
City |
---|
Martailly-les-Brancion |
Geographical Facts | |
---|---|
Population | 120 |
GPS Location | 46.5313530 , 4.8037729 |
Elevation | Meter: 290 / Feet: 950 |
Time Zone | UTC+01:00 |
Description | |
---|---|
Short Description | Scenic village in southern France. |
Further Facts | http://en.wikipedia.org/wiki/Martailly-l%C3%A8s-Brancion |
Unesco WHC | no |
Local Tourist Information | http://www.cc.tournugeois.fr/ot-uk/decouvrir-villages.html |
Wiki Travel | - |
Cruise Information | |||||||
---|---|---|---|---|---|---|---|
Included in search | yes | ||||||
Alternative Names | Brancion | ||||||
Port of Call for |
|
Wiki Page |
---|
Château_de_Nobles |