Write a Review |
---|
![]() |
Country |
---|
Hungary |
City |
---|
Visegrad |
Geographical Facts | |
---|---|
Population | 21 200 |
GPS Location | 47.7866936 , 18.9694557 |
Elevation | Meter: 104 / Feet: 340 |
Time Zone | UTC+01:00 |
Description | |
---|---|
Short Description | Early Renaissance summer palace. |
Further Facts | http://en.wikipedia.org/wiki/Visegr%C3%A1d |
Unesco WHC | no |
Local Tourist Information | http://www.visegradturizam.com/ |
Wiki Travel | http://wikitravel.org/en/Visegr%C3%A1d |
Cruise Information | |||||||
---|---|---|---|---|---|---|---|
Included in search | yes | ||||||
Alternative Names | Vyšehrad; Plintenburg; Visegrád | ||||||
Port of Call for |
|