Write a Review |
---|
![]() |
Country |
---|
Germany |
City |
---|
Worms |
Geographical Facts | |
---|---|
Population | 82 000 |
GPS Location | 49.6298294 , 8.3629236 |
Elevation | Meter: 89 / Feet: 290 |
Time Zone | UTC+01:00 |
Description | |
---|---|
Short Description | Medieval city, known for its imperial diets. |
Further Facts | http://en.wikipedia.org/wiki/Worms,_Germany |
Unesco WHC | no |
Local Tourist Information | http://www.worms.de/englisch/tourismus/ |
Wiki Travel | http://wikitravel.org/en/Worms |
Cruise Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Included in search | yes | ||||||||
Alternative Names | - | ||||||||
Port of Call for |
|