Write a Review |
---|
![]() |
Country |
---|
Germany |
City |
---|
Weltenburg Abbey |
Geographical Facts | |
---|---|
Population | 0 |
GPS Location | 48.8991127 , 11.8200703 |
Elevation | Meter: 351 / Feet: 1 150 |
Time Zone | UTC+01:00 |
Description | |
---|---|
Short Description | Beer and natural sight: Danube Gorge. |
Further Facts | http://en.wikipedia.org/wiki/Weltenburg_Abbey |
Unesco WHC | no |
Local Tourist Information | http://www.en.weltenburger.de/weltenburg_abbey.htm |
Wiki Travel | http://wikitravel.org/en/Weltenburg |
Cruise Information | |
---|---|
Included in search | yes |
Alternative Names | Kelheim |
Port of Call for |