Write a Review |
---|
![]() |
Country |
---|
Germany |
City |
---|
Vilshofen |
Geographical Facts | |
---|---|
Population | 16 200 |
GPS Location | 48.6350098 , 13.1831369 |
Elevation | Meter: 302 / Feet: 990 |
Time Zone | UTC+01:00 |
Description | |
---|---|
Short Description | Little bavarian town. |
Further Facts | http://en.wikipedia.org/wiki/Vilshofen |
Unesco WHC | no |
Local Tourist Information | http://www.vilshofen.de/ |
Wiki Travel | - |
Cruise Information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Included in search | yes | |||||||||||||
Alternative Names | - | |||||||||||||
Port of Call for |
|
Wiki Page |
---|
Vilshofen_an_der_Donau |
Windorf |