Write a Review |
---|
![]() |
Country |
---|
The Netherlands |
City |
---|
Venlo |
Geographical Facts | |
---|---|
Population | 100 000 |
GPS Location | 51.3709221 , 6.1709380 |
Elevation | Meter: 13 / Feet: 40 |
Time Zone | UTC+01:00 |
Description | |
---|---|
Short Description | Floriade 2012. |
Further Facts | http://en.wikipedia.org/wiki/Venlo |
Unesco WHC | no |
Local Tourist Information | http://www.vvvvenlo.nl/ |
Wiki Travel | http://wikitravel.org/en/Venlo |
Cruise Information | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Included in search | yes | |||||||||
Alternative Names | - | |||||||||
Port of Call for |
|