Write a Review |
---|
![]() |
Country |
---|
Germany |
City |
---|
Traben-Trarbach |
Geographical Facts | |
---|---|
Population | 5 800 |
GPS Location | 49.9478798 , 7.1112928 |
Elevation | Meter: 104 / Feet: 340 |
Time Zone | UTC+01:00 |
Description | |
---|---|
Short Description | Wine, half timbered houses. |
Further Facts | http://en.wikipedia.org/wiki/Traben-Trarbach |
Unesco WHC | no |
Local Tourist Information | http://www.traben-trarbach.de/nextshopcms/show.asp?lang=en&e1=-1 |
Wiki Travel | http://wikitravel.org/en/Traben-trabach |
Cruise Information | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Included in search | yes | |||||||||
Alternative Names | - | |||||||||
Port of Call for |
|
Grand Circle Travel - Romance of the Rhine & Mosel - River Harmony Antwerp-Basel 2014 |
Complete Rating: 9.6 / 10 |
|
Cruiseline Rating: 9.5 / 10 |
Itinerary Rating: 9.5 / 10 |
Ship Rating: 9.8 / 10 |
Summary: The ship was in good condition, the crew was fantastic with an excellent hotel director. Program Directors also excellent. Author: Randy Read more |