Write a Review |
---|
![]() |
Country |
---|
Bulgaria |
City |
---|
Svishtov |
Geographical Facts | |
---|---|
Population | 36 000 |
GPS Location | 43.6207695 , 25.3428402 |
Elevation | Meter: 16 / Feet: 50 |
Time Zone | UTC+02:00 |
Description | |
---|---|
Short Description | Southernmost port at the Danube. |
Further Facts | http://en.wikipedia.org/wiki/Svishtov |
Unesco WHC | no |
Local Tourist Information | http://bulgariatravel.org/en/official_tourism_portal/ |
Wiki Travel | - |
Cruise Information | |
---|---|
Included in search | yes |
Alternative Names | - |
Port of Call for |
Wiki Page |
---|
Church_of_the_Holy_Trinity,_Svishtov |